Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | Total | Name | ||||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Daniel Allston | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | Daniel Allston | |
| Karl Andrade | 08/08/2008 | - | - | - | - | - | - | 7 | 3 | - | 44 | 19 | 1 | 11 | 1 | - | 41 | 12 | - | - | - | - | - | - | - | 103 | 35 | 1 | Karl Andrade |
| David Auger | 05/07/2007 | - | - | - | 17 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 1 | 0 | David Auger |
| Tom Austin | 21/07/2010 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 35 | 1 | - | 35 | 2 | 2 | - | - | - | 90 | 3 | 2 | Tom Austin |
| Lee Barrett | 15/07/2008 | 49 | 1 | - | - | - | - | 53 | 6 | - | - | - | - | - | - | - | 22 | 1 | - | 6 | - | - | - | - | - | 130 | 8 | 0 | Lee Barrett |
| Sam Behnamnia | 21/09/2007 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Sam Behnamnia |
| Darren Bethell | 04/02/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - | - | 9 | 2 | - | - | - | - | 18 | 3 | 0 | Darren Bethell |
| Sam Biscoe | 01/08/2009 | - | - | - | - | - | - | - | - | - | 39 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 3 | 1 | Sam Biscoe |
| Adam Bloss | 24/01/2009 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | Adam Bloss |
| Nick Brand | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Nick Brand | |
| Tom Brannon | 25/02/2009 | 13 | 1 | - | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 1 | 0 | Tom Brannon |
| Matty Bryant | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | Matty Bryant | |
| Jack Bullock | 10/10/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Jack Bullock |
| Martin Calver | 13/10/2010 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 8 | 4 | - | - | - | - | - | - | - | - | - | 28 | 8 | 4 | Martin Calver |
| Jimmy Carmichael | 21/09/2006 | 18 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 4 | 0 | Jimmy Carmichael |
| Simon Carmichael | 09/08/2006 | 45 | - | - | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 2 | 0 | Simon Carmichael |
| Jack Cawley | 04/02/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | 14 | 1 | 1 | Jack Cawley |
| Jack Clampin | 05/10/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Jack Clampin |
| Jake Clowsley | 01/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 3 | - | - | 32 | 10 | 1 | - | - | - | 45 | 10 | 1 | Jake Clowsley |
| Lee Clowsley | 01/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 30 | - | 2 | - | - | - | 34 | 0 | 2 | Lee Clowsley |
| Liam Coleman | 17/09/2010 | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 4 | - | - | - | - | - | - | - | - | - | - | 31 | 4 | 0 | Liam Coleman |
| Luke Coleman | 01/03/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 8 | 2 | - | - | - | - | - | - | - | - | - | 13 | 8 | 2 | Luke Coleman |
| Aaron Condon | 30/08/2006 | 5 | - | - | 14 | 3 | - | 1 | - | - | - | - | - | - | - | - | 42 | 16 | 2 | 32 | 8 | 1 | - | - | - | 94 | 27 | 3 | Aaron Condon |
| Liam Condon | 28/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | 7 | 1 | 0 | Liam Condon |
| Ben Connell | 21/07/2010 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 | 0 | 0 | Ben Connell |
| Own goals | - | - | - | - | 3 | - | - | 3 | - | - | 4 | - | - | 3 | - | - | 1 | - | - | 2 | - | - | - | - | - | 16 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
