Goalscorers
Season: 2011/2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 17 of 17.
Records 1 to 17 of 17.
Records 1 to 17 of 17.
| Name | Date signed | Goals |
| Aaron Condon | 30/08/2006 | 13 |
| Kevin Coyle | 19/03/2005 | 12 |
| Karl Andrade | 08/08/2008 | 11 |
| Sean Hillier | 09/08/2006 | 11 |
| Billy Wales | 01/07/2009 | 5 |
| Matt Waters | 09/08/2006 | 5 |
| Joe Martin | 30/07/2011 | 3 |
| James Dunkley | 09/08/2006 | 2 |
| Josh Grimes | 14/12/2010 | 2 |
| Liam Whittaker | 24/12/2010 | 2 |
| Tom Austin | 21/07/2010 | 1 |
| Lee Barrett | 15/07/2008 | 1 |
| Liam Condon | 28/07/2011 | 1 |
| Adam Daniels | 09/08/2006 | 1 |
| Kyelan Marvell | 31/12/2008 | 1 |
| Louie Newland | 11/12/2009 | 1 |
| Dan Smith | 16/09/2007 | 1 |
